Jiggy Doughnuts Inc.
THE DEFINITIVE SUPER BOWL SPREAD ANALYSIS WORKSHEET
Big Spread Metric 6.9
Superbowl Favorite Line Winner Loser Winner = Favorite? Winner Score Loser Score Difference Total Over? 48.0 Cover? Cover? Cover? Pts over Spread Big Spread? Big Spread Cover? Big Spread Cover? Cover? Big Spread Cover?
1 I Green Bay 14 Green Bay KC yes 35 10 25 45 0 yes TRUE TRUE 11 1 1 TRUE 1 TRUE 1
2 II Green Bay 14 Green Bay Oakland yes 33 14 19 47 0 yes TRUE TRUE 5 1 1 TRUE 1 TRUE 1
3 III Baltimore 18 JETS Baltimore no 16 7 9 23 0 no FALSE FALSE -27 1 0 FALSE 0 FALSE 0
4 IV Minnesota 13 Kansas City Minny no 23 13 10 36 0 no FALSE FALSE -23 1 0 FALSE 0 FALSE 0
5 V Dallas 2 Baltimore  Dallas no 16 13 3 29 0 no FALSE FALSE -5 0 0 FALSE 0 FALSE 0
6 VI Dallas 6 Dallas Miami  yes 24 3 21 27 0 yes TRUE TRUE 15 0 0 FALSE 1 FALSE 0
7 VII Washington 2 Miami  Washington  no 14 7 7 21 0 no FALSE FALSE -9 0 0 FALSE 0 FALSE 0
8 VIII Miami  7 Miami  Minny yes 24 7 17 31 0 yes TRUE TRUE 10 1 1 TRUE 1 TRUE 1
9 IX Pittsburgh 3 Pittsburgh Minny yes 16 6 10 22 0 yes TRUE TRUE 7 0 0 FALSE 1 FALSE 0
10 X Pittsburgh 6 Pittsburgh Dallas yes 21 17 4 38 0 no FALSE FALSE -2 0 0 FALSE 0 FALSE 0
11 XI Oakland  4 Oakland  Minny yes 32 14 18 46 0 yes TRUE TRUE 14 0 0 FALSE 1 FALSE 0
12 XII Dallas 5 Dallas Denver  yes 27 10 17 37 0 yes TRUE TRUE 12 0 0 FALSE 1 FALSE 0
13 XIII Pittsburgh 3 Pittsburgh Dallas yes 35 31 4 66 1 yes TRUE TRUE 1 0 0 FALSE 1 FALSE 0
14 XIV Pittsburgh 10 Pittsburgh L.A. Rams yes 31 19 12 50 1 yes TRUE TRUE 2 1 1 TRUE 1 TRUE 1
15 XV Philadelphia 3 Oakland  Philly no 27 10 17 37 0 no FALSE FALSE -20 0 0 FALSE 0 FALSE 0
16 XVI Cincinnati 1 San Francisco Cincy no 26 21 5 47 0 no FALSE FALSE -6 0 0 FALSE 0 FALSE 0
17 XVII Miami 3 Washington Miami  no 27 17 10 44 0 no FALSE FALSE -13 0 0 FALSE 0 FALSE 0
18 XVIII Washington 3 L.A. Raiders Washington  no 38 9 29 47 0 no FALSE FALSE -32 0 0 FALSE 0 FALSE 0
19 XIX San Francisco 3 San Francisco Miami  yes 38 16 22 54 1 yes TRUE TRUE 19 0 0 FALSE 1 FALSE 0
20 XX Chicago 10 Chicago New England yes 46 10 36 56 1 yes TRUE TRUE 26 1 1 TRUE 1 TRUE 1
21 XXI NY Giants 9.5 NY Giants Denver yes 39 20 19 59 1 yes TRUE TRUE 9.5 1 1 TRUE 1 TRUE 1
22 XXII Denver 3 Washington Denver no 42 10 32 52 1 no FALSE FALSE -35 0 0 FALSE 0 FALSE 0
23 XXIII San Francisco 7 San Francisco Cincy yes 20 16 4 36 0 no FALSE FALSE -3 1 0 FALSE 0 FALSE 0
24 XXIV San Francisco 11 San Francisco Denver yes 55 10 45 65 1 yes TRUE TRUE 34 1 1 TRUE 1 TRUE 1
25 XXV Buffalo 6.5 NY Giants Buffalo  no 20 19 1 39 0 no FALSE FALSE -7.5 0 0 FALSE 0 FALSE 0
26 XXVI Washington 7 Washington Buffalo yes 37 24 13 61 1 yes TRUE TRUE 6 1 1 TRUE 1 TRUE 1
27 XXVII Dallas 6 Dallas Buffalo yes 52 17 35 69 1 yes TRUE TRUE 29 0 0 FALSE 1 FALSE 0
28 XXVIII Dallas 10 Dallas Buffalo yes 30 13 17 43 0 yes TRUE TRUE 7 1 1 TRUE 1 TRUE 1
29 XXIX San Francisco 18 San Francisco San Deigo yes 49 26 23 75 1 yes TRUE TRUE 5 1 1 TRUE 1 TRUE 1
30 XXX Dallas 13.5 Dallas Pittsburgh yes 27 17 10 44 0 no FALSE FALSE -3.5 1 0 FALSE 0 FALSE 0
31 XXXI Green Bay 14 Green Bay New England yes 35 21 14 56 1 no FALSE FALSE 0 1 0 FALSE 0 FALSE 0
32 XXXII Green Bay 11 Denver  Green Bay no 31 24 7 55 1 no FALSE FALSE -18 1 0 FALSE 0 FALSE 0
33 XXXIII Denver  7 Denver  Atlanta yes 34 19 15 53 1 yes TRUE TRUE 8 1 1 TRUE 1 TRUE 1
34 XXXIV St.Louis 7 St.Louis Tenny yes 23 16 7 39 0 no FALSE FALSE 0 1 0 FALSE 0 FALSE 0
35 XXXV Baltimore 3 Baltimore NY Giants yes 34 3 31 37 0 yes TRUE TRUE 28 0 0 FALSE 1 FALSE 0
36 XXXVI St.Louis 14 New England St. Louis no 20 17 3 37 0 no FALSE FALSE -17 1 0 FALSE 0 FALSE 0
37 XXXVII Oakland 4 Tampa Bay Oakland no 48 21 27 69 1 no FALSE FALSE -31 0 0 FALSE 0 FALSE 0
38 XXXVIII New England 7 New England Carolina  yes 32 29 3 61 1 no FALSE FALSE -4 1 0 FALSE 0 FALSE 0
XXXVIII New England 7 Philadelphia New England yes 24 21 3 45 0 no -4 1 0 FALSE 0 FALSE 0
XL Pittsburgh 4 Pittsburgh Seattle yes 21 10 11 31 0 yes 7 0 0 FALSE 1 FALSE 0
Average / % 30.6 15.2 15.4 45.7 39.5% 50.0% 0.0% 0.0% -0.2 52.6% 52.4%
Standard Deviation   10.8 13.6     17.1  
   
    15 yr Avg. 13.8 50.9 53.3% 46.7% 0.0%       36.4%
    15 yr StD 13.0 13.3